Wertungszahlen OSG Baden-Baden
| Pl. | Name | Land | St. | DWZ | Elo | Elo Rapid | Elo Blitz | |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Magnus Carlsen | NOR | P | 2841 | – 105 | 2839 | 2824 | 2881 |
| 2 | GM Anish Giri | NED | 2798 | – 137 | 2769 | 2685 | 2701 | |
| 3 | GM Vincent Keymer | GER | 2790 | – 122 | 2773 | 2651 | 2599 | |
| 4 | GM Alireza Firouzja | FRA | 2785 | – 24 | 2762 | 2754 | 2813 | |
| 5 | GM Richárd Rapport | HUN | 2772 | – 128 | 2740 | 2716 | 2629 | |
| 6 | GM Fabiano Caruana | USA | 2743 | – 146 | 2795 | 2751 | 2751 | |
| 7 | GM Javokhir Sindarov | UZB | 2737 | – 4 | 2721 | 2688 | 2632 | |
| 8 | GM Viswanathan Anand | IND | 2727 | – 97 | 2743 | 2727 | 2732 | |
| 9 | GM Nihal Sarin | IND | 2717 | – 38 | 2704 | 2688 | 2681 | |
| 10 | GM Maxime Vachier-Lagrave | FRA | 2709 | – 147 | 2740 | 2741 | 2746 | |
| 11 | GM Levon Aronian | USA | 2706 | – 134 | 2728 | 2756 | 2774 | |
| 12 | GM Peter Svidler | FID | 2672 | – 111 | 2682 | 2669 | 2687 | |
| 13 | GM Nikita Vitiugov | ENG | 2667 | – 105 | 2657 | 2611 | 2596 | |
| 14 | GM Rustam Kasimdzhanov | UZB | 2658 | – 90 | 2671 | 2646 | 2574 | |
| 15 | GM Shamsiddin Vokhidov | UZB | 2651 | – 3 | 2640 | 2519 | 2578 | |
| 16 | GM Radosław Wojtaszek | POL | 2649 | – 123 | 2660 | 2653 | 2605 | |
| 17 | GM Francisco Vallejo Pons (FT) | ESP | 2648 | – 108 | 2644 | 2638 | 2584 | |
| 18 | GM Sergei Movsesian (FT) | ARM | P | 2636 | – 134 | 2604 | 2608 | 2589 |
| 19 | GM Bogdan-Daniel Deac | ROU | 2634 | – 13 | 2655 | 2630 | 2657 | |
| 20 | GM Yifan Hou | CHN | P | 2634 | – 16 | 2620 | 2536 | 2519 |
| 21 | GM Alexander Donchenko | GER | 2629 | – 263 | 2641 | 2577 | 2576 | |
| 22 | GM Michael Adams | ENG | 2614 | – 138 | 2635 | 2630 | 2690 | |
| 23 | GM Maxime Lagarde | FRA | 2612 | – 88 | 2607 | 2600 | 2556 | |
| 24 | GM Arkadij Naiditsch | BUL | 2610 | – 243 | 2574 | 2585 | 2577 | |
| 25 | GM Alexei Shirov | ESP | 2609 | – 132 | 2616 | 2639 | 2569 | |
| 26 | GM Étienne Bacrot | FRA | 2599 | – 142 | 2627 | 2641 | 2590 | |
| 27 | GM Peter Heine Nielsen | DEN | P | 2599 | – 58 | 2617 | 2669 | 2546 |
| 28 | GM Yannick Gozzoli (FST) | FRA | 2592 | – 27 | 2569 | 2584 | 2583 | |
| 29 | GM Jan Gustafsson (FST) | GER | P | 2588 | – 166 | 2591 | 2641 | 2519 |
| 30 | GM Vadim Milov | SUI | 2553 | – 88 | 2585 | 2619 | 2519 | |
| 31 | GM Rameshbabu Vaishali | IND | 2553 | – 4 | 2473 | 2359 | 2401 | |
| 32 | GM Fabian Döttling | GER | 2547 | – 139 | 2589 | |||
| 33 | GM Viktorija Cmilyte | LTU | 2532 | – 67 | 2538 | 2438 | 2438 | |
| 34 | IM Alina Kashlinskaya | POL | 2521 | – 82 | 2475 | 2369 | 2367 | |
| 35 | GM Rustem Dautov | GER | P | 2520 | – 106 | 2544 | 2581 | |
| 36 | GM Andreas Heimann | GER | P | 2520 | – 214 | 2544 | 2539 | 2501 |
| 37 | GM Divya Deshmukh | IND | 2517 | – 15 | 2505 | 2419 | 2388 | |
| 38 | GM Bilel Bellahcene | ALG | 2505 | – 180 | 2487 | 2580 | 2578 | |
| 39 | GM Zhansaya Abdumalik | KAZ | 2502 | – 27 | 2468 | 2453 | 2383 | |
| 40 | GM Adrien Demuth (FT) | FRA | 2500 | – 109 | 2517 | 2451 | 2485 | |
| 41 | IM Bennet Hagner | GER | 2497 | – 112 | 2461 | 2324 | 2317 | |
| 42 | GM Stelios Halkias | GRE | 2493 | – 101 | 2503 | 2488 | 2480 | |
| 43 | GM Mariya Muzychuk | UKR | 2492 | – 84 | 2475 | 2421 | 2373 | |
| 44 | GM Alexandra Kosteniuk | SUI | 2490 | – 103 | 2483 | 2450 | 2428 | |
| 45 | IM Stavroula Tsolakidou | GRE | 2488 | – 35 | 2479 | 2358 | 2412 | |
| 46 | GM Mahel Boyer | FRA | 2480 | – 20 | 2523 | 2498 | 2495 | |
| 47 | IM Dennis Kaczmarczyk | GER | 2470 | – 140 | 2458 | |||
| 48 | IM Niklas Schmider | GER | 2460 | – 104 | 2423 | 2327 | 2382 | |
| 49 | GM Lev Yankelevich | GER | 2455 | – 200 | 2444 | 2388 | 2380 | |
| 50 | GM Anna Muzychuk | UKR | 2452 | – 108 | 2518 | 2398 | 2397 | |
| 51 | GM Philipp Schlosser | GER | 2451 | – 249 | 2460 | 2542 | 2533 | |
| 52 | IM Sarasadat Khademalsharieh | ESP | 2447 | – 39 | 2429 | 2356 | 2352 | |
| 53 | IM Matthias Dann | GER | 2434 | – 119 | 2434 | 2515 | 2511 | |
| 54 | IM Mai Narva | EST | 2434 | – 22 | 2420 | 2334 | 2375 | |
| 55 | IM Nurgyul Salimova | BUL | 2417 | – 31 | 2396 | 2311 | 2336 | |
| 56 | IM Teodora Injac | SRB | 2415 | – 24 | 2421 | 2360 | 2287 | |
| 57 | GM Roland Schmaltz | GER | 2408 | – 169 | 2446 | 2432 | 2485 | |
| 58 | IM Jaroslav Srokovski | UKR | 2403 | – 15 | 2431 | |||
| 59 | FM Frederick Waldhausen Gordon | SCO | 2400 | – 8 | 2393 | 2276 | 2406 | |
| 60 | IM Gunay Mammadzada | AZE | 2394 | – 9 | 2390 | 2331 | 2326 | |
| 61 | IM Jean Netzer | FRA | 2389 | – 104 | 2407 | 2404 | ||
| 62 | IM Julian Martin | GER | 2385 | – 129 | 2360 | 2327 | 2368 | |
| 63 | IM Quentin Burri | FRA | 2384 | – 51 | 2397 | |||
| 64 | IM Dennis Breder | GER | 2376 | – 160 | 2407 | 2412 | 2502 | |
| 65 | IM Illya Mutschnik | GER | 2369 | – 68 | 2363 | |||
| 66 | IM Ekaterina Kovalevskaya | RUS | 2369 | – 57 | 2293 | 2183 | 2178 | |
| 67 | GM Jean-Noël Riff | FRA | 2359 | – 165 | 2399 | 2465 | 2479 | |
| 68 | FM Vincent Veys | FRA | 2349 | – 23 | 2364 | |||
| 69 | FM Andrei Ioan Trifan | GER | 2349 | – 82 | 2310 | 2208 | 2255 | |
| 70 | GM Antoaneta Stefanova | BUL | 2332 | – 114 | 2391 | 2379 | 2367 | |
| 71 | GM Ketevan Arakhamia-Grant | SCO | 2328 | – 83 | 2289 | 2239 | 2174 | |
| 72 | WGM Josefine Safarli | GER | 2326 | – 233 | 2292 | 2232 | 2218 | |
| 73 | FM Artem Dobrosmyslov | FRA | 2316 | – 24 | 2254 | 2187 | 2194 | |
| 74 | FM Timur Kocharin | GER | 2315 | – 89 | 2333 | 2301 | 2344 | |
| 75 | IM Ketino Kachiani-Gersinska (FT) | GER | 2314 | – 127 | 2313 | 2308 | ||
| 76 | IM Rolf Schlindwein (NA) | GER | 2303 | – 163 | 2359 | 2370 | 2352 | |
| 77 | WIM Lisa Schut | NED | 2294 | – 68 | 2259 | 2383 | 2234 | |
| 78 | FM Matheo Zachary | FRA | 2289 | – 31 | 2296 | 2204 | 2194 | |
| 79 | WGM Mitra Hejazipour | FRA | 2286 | – 13 | 2335 | 2221 | 2191 | |
| 80 | IM Peter Kühn | GER | 2277 | – 102 | 2311 | |||
| 81 | FM Jacques Netzer | FRA | 2270 | – 71 | 2309 | 2284 | 2261 | |
| 82 | FM Florian Dinger | GER | P | 2264 | – 107 | 2304 | ||
| 83 | Mathieu Barbaras | FRA | 2263 | – 57 | 2238 | 2241 | 2261 | |
| 84 | Alexander Doll | GER | P | 2259 | – 117 | 2234 | 2112 | 2225 |
| 85 | Dirk Becker | GER | 2258 | – 91 | 2258 | 2253 | 2196 | |
| 86 | IM Dorian Vicol | MDA | 2254 | – 19 | 2336 | 2359 | 2282 | |
| 87 | WGM Ekaterina Uriivna Borulya | GER | 2249 | – 47 | 2299 | |||
| 88 | Johannes Semling | GER | 2241 | – 67 | 2308 | 2029 | 2217 | |
| 89 | Julius Semling | GER | 2238 | – 71 | 2270 | 2009 | 2226 | |
| 90 | WIM Cécile Haussernot | FRA | 2232 | – 111 | 2254 | 2227 | 2176 | |
| 91 | Tobias Tiemann | GER | 2221 | – 85 | 2153 | |||
| 92 | WGM Tamara Klink | GER | P | 2219 | – 35 | 2308 | ||
| 93 | FM Jafar Mohebbi | FRA | 2201 | – 84 | 2177 | 2195 | ||
| 94 | Yoan Baltzer | 2189 | – 1 | |||||
| 95 | Joshua Aarash Hager | GER | 2184 | – 83 | 2206 | |||
| 96 | FM Mikko Kivisto | FIN | 2175 | – 12 | 2214 | 2247 | 2165 | |
| 97 | Michail Petermann | GER | 2174 | – 124 | 2150 | 2154 | ||
| 98 | WIM Iamze Tammert | GER | 2169 | – 80 | 2229 | |||
| 99 | WIM Tina Duppel | GER | P | 2157 | – 156 | 2238 | ||
| 100 | Daniel Schmitt (NA) | GER | 2147 | – 54 | 2183 | 2058 | 2153 | |
| 101 | Stefan Doll | GER | P | 2117 | – 170 | 2083 | 2152 | 2087 |
| 102 | Luka Wu | GER | 2095 | – 68 | 2109 | |||
| 103 | Karl-Heinz Steinhart | GER | 2092 | – 87 | 2110 | 2144 | ||
| 104 | Jürgen Feiler | GER | 2085 | – 117 | 2068 | 2038 | ||
| 105 | FM Christian Bossert | GER | 2082 | – 164 | 2168 | |||
| 106 | WFM Julie Fischer | FRA | 2081 | – 90 | 2110 | 2019 | 2017 | |
| 107 | Leon Wu | GER | 2077 | – 63 | 2067 | |||
| 108 | Thomas Bittner | GER | 2073 | – 113 | 2144 | |||
| 109 | Rouben Strasser | FRA | 2068 | – 12 | 2104 | 2182 | 2186 | |
| 110 | Tim Uhlmann | GER | 2067 | – 84 | 2108 | 1983 | ||
| 111 | FM Jean-Claude Moingt | FRA | 2051 | – 21 | 2094 | 2049 | 2074 | |
| 112 | Robert Mierzwa | GER | 2050 | – 75 | 2006 | |||
| 113 | Vladimir Schulz | FRA | 2034 | – 80 | 2122 | 2062 | 2147 | |
| 114 | Oguz Gölgeci | GER | 2034 | – 20 | 2009 | |||
| 115 | FM Wolfgang Schmid | GER | P | 2029 | – 173 | 2067 | 2131 | 2107 |
| 116 | Jürgen Gersinska | GER | P | 2023 | – 110 | 2210 | ||
| 117 | Maxime Savignon Schmidt | FRA | 2019 | – 11 | 2022 | 2075 | 2179 | |
| 118 | Robert Elms | GER | 2000 | – 38 | 1973 | |||
| 119 | FM Bastien Muller-Moingt | FRA | 1999 | – 40 | 2082 | 2066 | 1981 | |
| 120 | Raphael Greissler | FRA | – | 1994 | 1860 | 1922 | ||
| 121 | Slavik Sarchisov | GER | 1991 | – 83 | 2087 | |||
| 122 | Carlos Neves | GER | 1973 | – 67 | 1911 | 1788 | 1977 | |
| 123 | Rebecca Doll | GER | P | 1969 | – 104 | 1965 | 2043 | 1976 |
| 124 | Melissa Fesselier | GER | 1968 | – 57 | 1983 | |||
| 125 | Patrick Bittner | GER | 1968 | – 90 | ||||
| 126 | Michael Leonov | GER | 1967 | – 43 | 1889 | |||
| 127 | Jonas Vincent Jurga | GER | 1957 | – 97 | 1910 | 1960 | ||
| 128 | Richard Martin | GER | 1950 | – 95 | 1963 | |||
| 129 | Lars Balzer | GER | 1948 | – 144 | 1987 | |||
| 130 | Alaa El Din Khalil | GER | 1945 | – 84 | 2023 | |||
| 131 | Gerhard Alberts | GER | P | 1930 | – 92 | |||
| 132 | Prof. Eduard Fromberg | 1925 | – 24 | |||||
| 133 | Dr. Stefan Niessen | GER | 1907 | – 55 | 2021 | |||
| 134 | Jonas Uhlmann | GER | 1881 | – 64 | 1872 | 1884 | 1814 | |
| 135 | Juliette Guérin | FRA | P | 1857 | – 24 | 1920 | 1881 | |
| 136 | Norbert Peter | 1852 | – 42 | |||||
| 137 | David Toptschiev | GER | 1851 | – 60 | 1902 | 1902 | ||
| 138 | Lysander Miller | GER | 1839 | – 55 | 1851 | 1848 | 1992 | |
| 139 | Kenan Javadzadeh | FRA | 1838 | – 29 | 1881 | 1947 | 1873 | |
| 140 | Antonius Balzert | GER | 1833 | – 77 | 1951 | |||
| 141 | Dr. Yakiv Katsnelson | 1829 | – 23 | |||||
| 142 | Leopold Weise | GER | 1821 | – 21 | 1807 | 1707 | ||
| 143 | Alexander Srokovskiy | GER | 1819 | – 51 | 1864 | |||
| 144 | Thomas Barbier | BEL | 1817 | – 9 | 1913 | 1933 | ||
| 145 | Wolfgang Grenke | 1810 | – 65 | |||||
| 146 | Kostiantyn Peliavin | GER | 1805 | – 37 | ||||
| 147 | Thilo Gubler | 1804 | – 40 | |||||
| 148 | Felix Bossert | GER | 1802 | – 96 | 1775 | |||
| 149 | Hugo Horlacher | FRA | 1797 | – 9 | 1892 | |||
| 150 | Vito Yin | GER | 1792 | – 59 | 1789 | 1597 | ||
| 151 | Reinhold Becker | GER | 1786 | – 40 | 1851 | 1889 | 1795 | |
| 152 | Valentin Weintz | GER | 1784 | – 5 | ||||
| 153 | Dr. Anton Graf | GER | P | 1783 | – 62 | 1859 | 1910 | 1924 |
| 154 | Anton Büttner | GER | 1782 | – 65 | 1870 | 1602 | ||
| 155 | Aryana Baihaghi | GER | 1780 | – 52 | 1757 | |||
| 156 | Hans-Walter Schmitt | GER | P | 1775 | – 105 | 1986 | ||
| 157 | Helmut Zanner | 1752 | – 40 | |||||
| 158 | Walter Siemon | GER | 1743 | – 94 | 2023 | |||
| 159 | Andrea Srokovskiy | GER | 1733 | – 76 | 1850 | |||
| 160 | David Stankovic | GER | 1733 | – 57 | 1662 | |||
| 161 | Dr. Patrick Bruns | GER | 1732 | – 149 | 1792 | 1849 | ||
| 162 | Moritz Bossert | GER | 1727 | – 93 | 1689 | |||
| 163 | Arnold Zubkov | 1723 | – 25 | |||||
| 164 | Kevin Hatzenbühler | GER | 1718 | – 31 | 1784 | |||
| 165 | Victor Schulz | FRA | 1711 | – 62 | 1752 | 1729 | 1830 | |
| 166 | Wolfgang Fleckenstein | GER | P | 1704 | – 55 | 1845 | ||
| 167 | Nima Mohebbi | FRA | P | 1698 | – 12 | 1833 | 1791 | 1850 |
| 168 | Arkadij Titiner | 1694 | – 45 | |||||
| 169 | Chelsea Fesselier | GER | 1690 | – 59 | 1832 | |||
| 170 | Stefan Kostic | GER | 1674 | – 40 | 1828 | |||
| 171 | Tobias Jacko | 1656 | – 45 | |||||
| 172 | Stefan Süß | GER | P | 1645 | – 104 | 1878 | ||
| 173 | Deniz Ramazanov | FRA | 1639 | – 20 | 1744 | 1833 | 1934 | |
| 174 | Dr. Mostafa Muschtaki | GER | 1637 | – 41 | ||||
| 175 | Rainer Unterbusch | 1637 | – 78 | |||||
| 176 | Simon Engelhard | GER | 1634 | – 43 | ||||
| 177 | Hagen von Schickh | GER | P | 1631 | – 18 | 1636 | 1634 | |
| 178 | Moritz Grenke | 1616 | – 31 | |||||
| 179 | Alexander Engelhard | GER | 1608 | – 62 | 1915 | |||
| 180 | Joachim Kapp | GER | 1600 | – 73 | 1858 | |||
| 181 | Peter Brese | GER | 1589 | – 25 | 1764 | |||
| 182 | Giorgi Kukhianidze | GEO | – | 1588 | 1540 | |||
| 183 | Johanna Tangen | GER | 1586 | – 20 | 1722 | |||
| 184 | Udo Heizmann | P | 1586 | – 50 | ||||
| 185 | Ana Macharashvili | GEO | – | 1585 | 1590 | 1614 | ||
| 186 | Sami Hourieh | GER | 1584 | – 7 | 1715 | 1727 | ||
| 187 | Igli Zeneli | GER | 1576 | – 16 | 1634 | |||
| 188 | Georgy Sageev | 1571 | – 6 | |||||
| 189 | Arash Baihaghi | GER | 1566 | – 49 | 1770 | 1823 | ||
| 190 | Angelo Vukojevic | GER | 1565 | – 25 | 1777 | |||
| 191 | Horst Gehring | GER | 1564 | – 115 | 1707 | |||
| 192 | Peter Engelhard | 1551 | – 48 | |||||
| 193 | Daniil Dziubenko | GER | 1547 | – 6 | 1749 | |||
| 194 | Niklas Matz | GER | 1541 | – 27 | 1613 | |||
| 195 | Martin Müller | 1536 | – 43 | |||||
| 196 | Sven Noppes | GER | P | 1531 | – 98 | |||
| 197 | Uwe Tietjen | GER | 1530 | – 35 | ||||
| 198 | Timeo Berg | FRA | 1526 | – 4 | 1766 | 1696 | 1696 | |
| 199 | Mathieu Floureux | FRA | 1524 | – 4 | 1723 | 1691 | ||
| 200 | Jens Thieleke | 1520 | – 24 | |||||
| 201 | Dr. Jidong Wu | 1520 | – 2 | |||||
| 202 | Dzemal Haskovic | 1513 | – 9 | |||||
| 203 | Yuriy Borulya | 1504 | – 4 | |||||
| 204 | Gerhard Eckarth | 1501 | – 49 | |||||
| 205 | Dennis Love | 1493 | – 7 | |||||
| 206 | Angel Zlatev | GER | 1491 | – 15 | 1576 | |||
| 207 | Borys Podushko | 1491 | – 46 | |||||
| 208 | Simona Maus | GER | 1488 | – 14 | 1688 | |||
| 209 | Silke Becker | GER | 1485 | – 51 | 1742 | |||
| 210 | Michal Pawlak | GER | 1483 | – 13 | 1615 | |||
| 211 | Ivan Borysov | 1480 | – 1 | |||||
| 212 | Erik Wu | GER | 1469 | – 39 | 1785 | |||
| 213 | Raphael Martin | GER | 1466 | – 30 | 1761 | |||
| 214 | Jürgen Oppermann | 1460 | – 2 | |||||
| 215 | Angelos Paliakoudis | 1443 | – 5 | |||||
| 216 | Guido Heite | P | 1439 | – 16 | ||||
| 217 | Aukse Ozinskaite | GER | 1436 | – 10 | 1615 | |||
| 218 | Roland Grenke | 1433 | – 26 | |||||
| 219 | Steffen Winkler | GER | 1407 | – 19 | ||||
| 220 | Malte Heidemann | GER | 1400 | – 30 | 1462 | 1465 | ||
| 221 | Walter Bieler | GER | 1388 | – 73 | ||||
| 222 | Andreas Müller | P | 1381 | – 27 | ||||
| 223 | Sascha Müller | GER | 1367 | – 35 | 1720 | |||
| 224 | Antoni Pawlak | GER | P | 1364 | – 25 | 1623 | ||
| 225 | Martin Jäger | P | 1355 | – 35 | ||||
| 226 | Christian Huck | 1348 | – 1 | |||||
| 227 | Torsten Mühlenberg | GER | P | 1344 | – 13 | 1597 | ||
| 228 | Merymuthu Nanthivarman | GER | 1342 | – 37 | 1552 | |||
| 229 | Helene Schulz | FRA | 1339 | – 47 | 1535 | 1500 | ||
| 230 | Jonah Zomorodi | 1329 | – 1 | |||||
| 231 | Siegfried Haußmann | 1314 | – 16 | |||||
| 232 | Christian Cubela | GER | 1308 | – 10 | 1645 | |||
| 233 | Ben Schubert | GER | 1299 | – 51 | 1504 | |||
| 234 | Maximilian Wilhelm | 1284 | – 4 | |||||
| 235 | Michael Ihle | GER | 1280 | – 37 | ||||
| 236 | Anthony Mobasher | FRA | 1271 | – 10 | 1513 | 1561 | 1492 | |
| 237 | Theo Müller | 1256 | – 10 | |||||
| 238 | Sajjad Abiyari Langeroudi | GER | 1256 | – 5 | ||||
| 239 | Anastasia Martin | FRA | 1253 | – 20 | 1536 | |||
| 240 | Jürgen Jäckle | GER | 1232 | – 22 | ||||
| 241 | Oliver Grenke | 1214 | – 9 | |||||
| 242 | Jan Gukenheimer | 1212 | – 5 | |||||
| 243 | Avetis Simonyan | 1196 | – 2 | |||||
| 244 | Michaela Wolf | 1183 | – 7 | |||||
| 245 | Rex Ammann | GER | 1180 | – 5 | ||||
| 246 | Felix Steinbach | 1171 | – 19 | |||||
| 247 | Matthias Uhlmann | GER | 1167 | – 20 | 1525 | |||
| 248 | Tymofii Borysov | 1139 | – 3 | |||||
| 249 | Finley Marinelli | 1136 | – 3 | |||||
| 250 | Dennis Kharitionov | 1106 | – 6 | |||||
| 251 | Muthuraja Nanthivarman | 1100 | – 23 | |||||
| 252 | Jean-Pierre Bonet | 1099 | – 16 | |||||
| 253 | Maxim Malsch | GER | 1080 | – 3 | 1591 | |||
| 254 | Kirill Leonhardt | GER | 1076 | – 14 | 1566 | |||
| 255 | Karl Wörner | 1064 | – 61 | |||||
| 256 | Lucas Stummvoll | 1062 | – 25 | |||||
| 257 | Jenny Steinel | 1047 | – 6 | |||||
| 258 | Iliyas Mobasher | FRA | 1039 | – 10 | 1488 | 1474 | 1438 | |
| 259 | Marek Jarocki | 993 | – 8 | |||||
| 260 | Nikita Ivanov | 987 | – 11 | |||||
| 261 | Nina Knopf | GER | 986 | – 28 | ||||
| 262 | Alexander Mezösi | GER | 971 | – 7 | ||||
| 263 | Alexander Probst | 970 | – 4 | |||||
| 264 | Alexander Stummvoll | 968 | – 5 | |||||
| 265 | Jose Neves | GER | 958 | – 11 | 1463 | |||
| 266 | Nicolaos Jung | GER | 950 | – 12 | 1433 | |||
| 267 | Oleksandra Parkhanova | 948 | – 9 | |||||
| 268 | Paul Stake | 937 | – 7 | |||||
| 269 | Nikita Brese | 907 | – 2 | |||||
| 270 | Johann Stake | 896 | – 8 | |||||
| 271 | Hugo Mobasher Georghiades | FRA | 875 | – 10 | 1641 | |||
| 272 | Erik Tamazyan | 873 | – 1 | |||||
| 273 | Elisabeth Schulz | FRA | 868 | – 2 | ||||
| 274 | Samuel Warken | 868 | – 7 | |||||
| 275 | Fidan Maharramli | 860 | – 5 | |||||
| 276 | Theo Stankovic | 857 | – 3 | |||||
| 277 | Silke Uhlmann (NA) | GER | 847 | – 7 | 1535 | |||
| 278 | Julius Lohs | 819 | – 5 | |||||
| 279 | Marvin Mußler | 790 | – 1 | |||||
| 280 | Alexander Sharf | 783 | – 1 | |||||
| 281 | Maximilian Racek | 783 | – 2 | |||||
| 282 | Bernd Emmelmann | GER | P | 781 | – 3 | |||
| 283 | Lilli Weber | 779 | – 1 | |||||
| 284 | Lasse Kilian Schrod | GER | 774 | – 1 | ||||
| 285 | Kristian Zgurskiy | 762 | – 1 | |||||
| 286 | Leon Schirok | 758 | – 2 | |||||
| 287 | Johanna Heidemann | GER | 748 | – 7 | ||||
| 288 | Elias Kimmig | 747 | – 4 | |||||
| 289 | Cihan Alp | GER | – | 1614 | ||||
Die Deutsche Wertungszahl (DWZ) besteht aus der eigentlichen Wertungszahl und einem Index für die Anzahl der Auswertungen.
Stand DWZ: 05.11.2025, Stand Elo: 08.11.2025
